Most Recent Junction City Homes For Sale
| View All Junction City Homes For Sale | ||
|
141 E Grubbs Ln, Junction City, KY 40440 | $59,000 3 beds 1 bath |
|
312 Kentucky Ave, Junction City, KY 40440 | $129,900 3 beds 2 baths |
|
3561 White Oak Rd, Junction City, KY 40440 | $96,500 3 beds 1 bath |
Real Estate Resources |
Junction City Apartments
There are 42 apartments found in and near the Junction City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings